British Open Update and Tour J
Booms Frog and Princess failed – For the record
Cunego – 7th place, 35 sec behind (not a bad effort)
Chavanel – 60th, 15 minutes behind
Tommys longshot multi, no good. Biggest odd leg was a win though....
Here is a guide to what we have for the weekend. So far there are 6 of 8 bonus bets with one unclaimed (Graeme MacDowell) Anyone?
Who | | Event Name | |
Boom - Tour bonus | | Tour de France 2011 - Stage 12 Winner | Loss |
Boom - Tour bonus | | Tour de France 2011 - Stage 12 Winner | Loss |
Tom - golf bonus | 1 | R1 - Davies v Jacobson v OMeara - Win | Win |
2 | R1 - Ikeda v Poulter v Johnson - Loss | Loss | |
3 | R1 - Furyk v Langer v Takayama – Loss | Loss | |
4 | R1 - Westwood v Stricker v Schwartzel – Win | Win | |
Will - Round 8 | | British Open - Outright Winner Jason Day - | +1 |
Will - Round 8 | | British Open - Top 10 Manuel-Jimenez - | -4 Tied for 3rd |
Will - Round 8 | | British Open - Top 25 Allenby - | -1 Tied for 18th |
Will - Golf bonus | | British Open - Top 10 Oosthuizen - | +2 Tied for 71st |
????????? | | British Open - Outright Winner Graeme MacDowell | -2 Tied for 6th |
Dmac - Round8 | | Top Senior Sandy Lyle | +3 |
Dmac - Round8 | | British Open - Outright Winner Eduardo Mollinari | -1 tied for 18th |
Dmac - Golf bonus | | British Open - Outright Winner Matteo Manassero | +3 tied for 91st |
Dmac - Round 8 | 1 | 72 - Choi v Rose | +1 v +2 J |
2 | 72 - Casey v Manassero | +4 v +3 J | |
3 | 72 - Hanson v Mahan | -1 v +5 J | |
Ben - Golf Bonus | | British Open - Outright Winner Luke Donald | +1 |
No comments:
Post a Comment